High-pressure hoses designed for grease and centralized lubrication systems. Their multi-layer construction combines high pressure resistance with the flexibility required for industrial equipment and mobile machinery.
High-pressure hoses are available in different dimensions, coil lengths and versions. Selected items are supplied pre-filled with NLGI class 2 grease, while other versions are supplied empty.
| Item No. | D | D1 | Grease | m / coil | Box | Pallet |
|---|---|---|---|---|---|---|
| 100-001 | 8,6 mm | 4,0 mm | NLGI class 2 | 50 m | 250 m | 3000 m |
| 100-002 | 8,6 mm | 4,0 mm | empty | 50 m | 250 m | 3000 m |
| 100-002-250 | 8,6 mm | 4,0 mm | empty | 250 m | 250 m | 3000 m |
| 100-011 | 11,3 mm | 6,3 mm | NLGI class 2 | 50 m | 200 m | 2000 m |
| 100-012 | 11,3 mm | 6,3 mm | empty | 50 m | 200 m | 2000 m |
| 100-011-1 | 11,3 mm | 6,3 mm | NLGI class 2 | 100 m | 200 m | 2000 m |
| 100-012-1 | 11,3 mm | 6,3 mm | empty | 100 m | 200 m | 2000 m |
High-pressure hoses in the 600–840 bar range are designed for grease and centralized lubrication systems.
The hose consists of an inner polyamide PA6 tube embedded in polyester reinforcement. A thermoplastic polyurethane outer casing protects the hose and contributes to its high mechanical strength.
The multi-layer construction provides high compressive strength while maintaining the flexibility required for installation on industrial machinery.
The two principal hose dimensions cover DN4 and DN6 applications in centralized lubrication systems.
| Parameter | 100-001 / 100-002 | 100-011 / 100-012 |
|---|---|---|
| Nominal size | 4,0 × 8,6 mm | 6,3 × 11,3 mm |
| Inner diameter | 3,90 – 4,10 mm | 6,2 – 6,5 mm |
| External diameter | 8,50 – 8,75 mm | 11,1 – 11,5 mm |
| Wall thickness eccentricity | max. 0,40 mm | max. 0,35 mm |
| Permissible bending radius at 20°C | >20 mm | >45 mm |
High-pressure hoses can be used as main and secondary lubricant lines in automated centralized lubrication systems, as well as in manual lubrication applications.