Semi-rigid and flexible polyamide tubes for centralized lubrication systems. Available in PA 12 HL, PA 12 PHL and PA 12 PHLY material versions for different installation and operating requirements.
Polyamide tubes for lubrication systems are available in different wall thicknesses and material grades. Operating pressure depends on tube dimensions, material type and operating temperature.
Semi-rigid plastic / nylon tubing manufactured in accordance with DIN 73378. Available in black and transparent versions, empty or pre-filled with selected grease grades.
| Item No. | Color | Material | Dimension | Grease | D | D1 | S | m / coil | Box | Pallet |
|---|---|---|---|---|---|---|---|---|---|---|
| 100-010 | black | PA 12 HL | 4 × 0,85 | unfilled | 4 | 2,3 | 0,85 | 50 m | 1500 m | 5000 m |
| 100-010-T | transparent | PA 12 HL | 4 × 0,85 | unfilled | 4 | 2,3 | 0,85 | 50 m | 1500 m | 5000 m |
| 4511-100 | black | PA 12 HL | 4 × 0,85 | NLGI class 000 | 4 | 2,3 | 0,85 | 50 m | 1500 m | 5000 m |
| 100-009-25 | black | PA 12 HL | 6 × 1,5 | NLGI class 2 | 6 | 3,0 | 1,5 | 25 m | 750 m | 4000 m |
| 100-004 | black | PA 12 HL | 6 × 1,5 | NLGI class 000 | 6 | 3,0 | 1,5 | 100 m | 500 m | 4000 m |
| 100-003-25 | black | PA 12 HL | 6 × 1,5 | unfilled | 6 | 3,0 | 1,5 | 25 m | 750 m | 4000 m |
| 100-003 | black | PA 12 HL | 6 × 1,5 | unfilled | 6 | 3,0 | 1,5 | 100 m | 500 m | 4000 m |
| 4510-001 | transparent | PA 12 HL | 6 × 1,25 | unfilled | 6 | 3,5 | 1,25 | 100 m | 500 m | 4000 m |
Flexible polyamide tubing manufactured according to DIN 73378. Depending on the item and wall thickness, these tubes are available empty or pre-filled.
| Item No. | Color | Material | Dimension | Grease | D | D1 | S | m / coil | Box | Pallet |
|---|---|---|---|---|---|---|---|---|---|---|
| 100-005 | black | PA 12 PHL | 4 × 0,85 | NLGI class 000 | 4 | 2,3 | 0,85 | 50 m | 1500 m | 5000 m |
| 100-006 | black | PA 12 PHL | 4 × 0,85 | unfilled | 4 | 2,3 | 0,85 | 50 m | 1500 m | 5000 m |
| 100-006-T | transparent | PA 12 PHL | 4 × 0,85 | unfilled | 4 | 2,3 | 0,85 | 50 m | 1500 m | 5000 m |
| 100-007 | black | PA 12 PHL | 6 × 1,5 | unfilled | 6 | 3,0 | 1,5 | 100 m | 500 m | 4000 m |
| 4513-100 | black | PA 12 PHL | 6 × 1,5 | NLGI 000 | 6 | 3,0 | 1,5 | 100 m | 500 m | 4000 m |
Semi-flexible polyamide tubing according to DIN 73378, intended for lubricant distribution in centralized lubrication systems.
| Item No. | Color | Material | Dimension | Grease | D | D1 | S | m / coil | Box | Pallet |
|---|---|---|---|---|---|---|---|---|---|---|
| 4512-001 | black | PA 12 PHLY | 6 × 1,5 | unfilled | 6 | 3,0 | 1,5 | 100 m | 500 m | 4000 m |
| 4513-101 | black | PA 12 PHLY | 6 × 1,5 | NLGI 000 | 6 | 3,0 | 1,5 | 100 m | 500 m | 4000 m |
Plastic tubes are used to connect progressive distributors, relubrication distributors or piston distributors with individual lubrication points.
Polyamide tubes provide compact and reliable lubricant distribution between centralized lubrication components and individual lubrication points.