Straight push-in connectors for compact and efficient connection of lubrication lines in centralized lubrication systems. Available with metric and inch screw threads for different tube diameters.
Straight Push-In Connector
Straight Push-In Connector
Plated brass straight push-in connectors with metric screw threads. Versions are available for 4 mm and 6 mm tube diameters.
| Item No. | G | D | SW | Bag | Box |
|---|---|---|---|---|---|
| 104-051 | M 6 × 1 tap | 4 | 10 | 50 | 500 |
| 104-052 | M 8 × 1 tap | 4 | 10 | 50 | 500 |
| 104-053 | M 10 × 1 tap | 4 | 11 | 50 | 500 |
| 106-051 | M 6 × 1 tap | 6 | 12 | 50 | 500 |
| 106-052 | M 8 × 1 tap | 6 | 12 | 50 | 500 |
| 106-053 | M 10 × 1 tap | 6 | 12 | 50 | 500 |
Straight push-in connectors with BSP, NPT and UNF screw thread configurations for metric and inch tube sizes.
| Item No. | G | D | SW | Bag | Box |
|---|---|---|---|---|---|
| 104-054 | R 1/8 BSP tap | 4 | 10 | 50 | 500 |
| 104-054-NPT | 1/8 NPT | 4 | 11 | 50 | 500 |
| 104-055-UNF | 1/4 - 28 UNF | 4 | 11 | 50 | 500 |
| 106-054 | R 1/8 BSP tap | 6 | 12 | 50 | 500 |
| 106-054-NPT | 1/8 NPT | 6 | 12 | 50 | 500 |
| 106-055-UNF | 1/4 - 28 UNF | 6 | 12 | 50 | 500 |
| 2010-101 | 1/4 - 28 UNF | 1/4" | 12 | 50 | 500 |
| 2010-102 | 1/8 NPT | 1/4" | 12 | 50 | 500 |
The range covers both metric and inch connection standards, allowing straight push-in fittings to be selected according to tube diameter and thread type.
M6 × 1, M8 × 1 and M10 × 1 configurations for 4 mm and 6 mm tube diameters.
R 1/8 BSP and 1/8 NPT versions are included in the straight push-in connector range.
1/4-28 UNF versions are available for both metric and 1/4-inch tube connections.
Product numbers are grouped according to tube diameter. This allows quick differentiation between the main 4 mm and 6 mm connector families.