45-degree hose studs for routing high-pressure lubrication hoses in centralized lubrication systems. The angled geometry provides a compact transition where a straight hose connection is not suitable.
Standard 45-degree hose studs for angled routing of high-pressure lubrication hose assemblies.
| Item No. | Hose Ø | D | H | L | SW | Bag | Box |
|---|---|---|---|---|---|---|---|
| 100-057 | 4.1 × 8.75 | 6 | 24 | 15 | 10 | 100 | 500 |
| 100-058 | 4.1 × 8.75 | 6 | 35 | 25 | 10 | 100 | 500 |
| 3512-110 | 4.1 × 8.78 | 1/4" | 35 | 25 | 11 | 100 | 1000 |
| 100-068 | 6.35 × 11.3 | 6 | 35 | 25 | 12 | 50 | 500 |
| 100-078 | 6.35 × 11.3 | 8 | 35 | 25 | 12 | 50 | 500 |
| Item No. | Hose Ø | D | H | L | SW | Bag | Box |
|---|---|---|---|---|---|---|---|
| 100-058-VA | 4.1 × 8.75 | 6 | 35 | 25 | 10 | 25 | 500 |
Angled hose studs with claw groove for dedicated high-pressure hose assembly configurations.
| Item No. | Hose Ø | D | H | L | SW | Bag | Box |
|---|---|---|---|---|---|---|---|
| 100-057-NUT | 4.1 × 8.75 | 6 | 24 | 15 | 10 | 100 | 500 |
| 100-058-NUT | 4.1 × 8.75 | 6 | 35 | 25 | 10 | 100 | 500 |
| 3512-111 | 4.1 × 8.75 | 1/4" | 35 | 25 | 11 | 100 | 1000 |
| Item No. | Hose Ø | D | H | L | SW | Bag | Box |
|---|---|---|---|---|---|---|---|
| 100-058-NUT-SW | 4.1 × 8.75 | 6 | 35 | 25 | 10 | 100 | 500 |
Different material and connection variants allow the 45-degree hose stud to be selected for the required lubrication line configuration.
Angled hose routing for installations where a straight connection would require excessive hose bending.
Dedicated claw-groove versions are available for corresponding hose assembly configurations.
The source range includes zinc-nickel plated steel, stainless steel 1.4401 / 316 / V4A and black variants.